PRODUCTS
Product Category
Flat belt
Model:
G-001
Category:
Summary
The main models of synchronous belt and synchronous pulley are trapezoidal teeth-MXL, XL, L, H, XH, XXH, T2.5, T5, T10, T20; High torque arc teeth -3M, 5M, 8M, 14M, 20M, S2M, S3M, S4.5M, S5M, S8M, S14M, etc.
Telephone: +86-574-63788298, 63788299
Mobile phone: Lu Boying +86-13506740971
Mobile: Lu Cong +86-18888686876
Details
The timing belt is made of three main materials: neoprene, glass fiber thread and elastic nylon cloth. It is a special rubber transmission belt used for various mechanical transmissions. It is the use of gear and gear with the anastomosis of transmission, and thus both gear transmission, chain transmission and belt transmission of the three integrated characteristics.
The use of rubber synchronous belt drive has the following advantages:
Ensure synchronous transmission without slip between transmission wheels
The transmission speed ratio can reach 10, and the transmission speed can reach 40 M/S
The transmission power can be from a few watts to the upper kilowatt
The transmission structure is simple and light, and does not require lubrication
No need for large initial tension, small shaft load
Low running noise
Simple maintenance, easy replacement, etc.

The high-speed annular rubber flat belt produced by our company adopts high-strength, low elongation, and good flex resistance skeleton material as a strong layer, with strong transmission capacity, high tensile strength, and large initial tension can be used; The rubber adopts high-quality imported neoprene, which has good heat resistance, oil resistance, fatigue resistance, wear resistance and long service life.
The model can be divided into by thickness:
1mm、1.5mm、2mm、2.5mm、3mm、3.5mm、4mm。
Flat belt inner circumference size table
|
Inner circumference mm |
|||||||
| 96 | 164 | 175 | 202 | 210 | 226 | 228 | 243 |
| 246 | 254 | 262 | 272 | 280 | 289 | 296 | 312 |
| 316 | 323 | 330 | 335 | 341 | 354 | 361 | 363 |
| 364 | 370 | 379 | 385 | 394 | 396 | 404 | 413 |
| 415 | 420 | 432 | 446 | 450 | 462 | 472 | 481 |
| 502 | 508 | 525 | 545 | 556 | 566 | 571 | 575 |
| 590 | 597 | 604 | 608 | 610 | 620 | 624 | 625 |
| 630 | 634 | 642 | 644 | 650 | 664 | 676 | 678 |
| 680 | 684 | 685 | 687 | 705 | 707 | 723 | 756 |
| 760 | 774 | 781 | 794 | 800 | 805 | 813 | 814 |
| 830 | 836 | 851 | 853 | 867 | 880 | 889 | 890 |
| 892 | 897 | 911 | 946 | 955 | 965 | 969 | 980 |
| 1000 | 1018 | 1022 | 1043 | 1047 | 1052 | 1075 | 1085 |
| 1090 | 1095 | 1107 | 1116 | 1120 | 1131 | 1159 | 1174 |
| 1181 | 1200 | 1220 | 1247 | 1260 | 1281 | 1285 | 1294 |
| 1319 | 1335 | 1385 | 1555 | 1586 | 1564 | 1604 | 1649 |
| 1665 | 1690 | 1703 | 1728 | 1778 | 1816 | 1835 | 1868 |
| 1893 | 1945 | 2001 | 2020 | 2048 | 2070 | 2078 | 2100 |
| 2115 | 2120 | 2145 | 2199 | 2319 | 2327 | 2343 | 2380 |
| 2409 | 2469 | 2579 | 2609 | 2669 | 2670 | 2759 | 2838 |
| 2840 | 2849 | 2850 | 2883 | 2930 | 2944 | 2964 | 3034 |
| 3090 | 3154 | 3204 | 3420 | 3480 | 3576 | 3602 | 3690 |
| 4365 | 4460 | 4507 | 4540 | 4650 | 4800 | 5381 | 5515 |
| 5542 | 5930 | 6031 | 6200 | 6280 | 7060 | 7145 | |
Online Message
Thank you for your attention to us. Please leave us a message if you have any suggestions or comments.