PRODUCTS
Product Category
Double-sided toothed synchronous belt
Model:
A-005
Category:
Summary
The main models of synchronous belt and synchronous pulley are trapezoidal teeth-MXL, XL, L, H, XH, XXH, T2.5, T5, T10, T20; High torque arc teeth -3M, 5M, 8M, 14M, 20M, S2M, S3M, S4.5M, S5M, S8M, S14M, etc.
Telephone: +86-574-63788298, 63788299
Mobile phone: Lu Boying +86-13506740971
Mobile: Lu Cong +86-18888686876
Details
The timing belt is made of three main materials: neoprene, glass fiber thread and elastic nylon cloth. It is a special rubber transmission belt used for various mechanical transmissions. It is the use of gear and gear with the anastomosis of transmission, and thus both gear transmission, chain transmission and belt transmission of the three integrated characteristics.
The use of rubber synchronous belt drive has the following advantages:
Ensure synchronous transmission without slip between transmission wheels
The transmission speed ratio can reach 10, and the transmission speed can reach 40 M/S
The transmission power can be from a few watts to the upper kilowatt
The transmission structure is simple and light, and does not require lubrication
No need for large initial tension, small shaft load
Low running noise
Simple maintenance, easy replacement, etc.
双面齿同步带的产品介绍:
双面齿同步带的节距和齿形等同于单面齿同步带的齿形和节距
双面齿同步带按带齿的排布可分为两种标准型式:DA型双面齿同步带,其两面带齿呈对
称列,见图(a);DB型双面齿同步带,其两面带齿呈交错位置排列,见图(b)


双面齿同步带的规格、型号、尺寸表
| 型号 | W | T | 规格代号 | 节 线 长 | 齿 数 | 查看 |
| D-MXL | 0.508 | 1.53 | 详细规格 | |||
| D-XL | 0.508 | 3.05 | 196XL-1970XL | 497.84-5003.8 | 98-985 | 详细规格 |
| D-L | 0.762 | 4.58 | 203L-1988L | 514.35-5048.25 | 54-530 | 详细规格 |
| D-H | 1.372 | 5.95 | 670H-2500H | 1701.8-6350 | 124-500 | 详细规格 |
| D-XH | 2.794 | 15.49 | 700XH-2275XH | 1778.00-5778.5 | 80-260 | 详细规格 |
| D-XXH | 3.048 | 22.11 | 700XXH-2625XXH | 1778.00-6667.5 | 56-210 | 详细规格 |
| D-T2.5 | 0.60 | 2.00 | T2.5x500-T2.5x5000 | 500.00-5000.00 | 200-2000 | 详细规格 |
| D-T5 | 1.00 | 3.40 | T5x500-T5x7000 | 500.00-7000.00 | 100-1400 | 详细规格 |
| D-T10 | 2.00 | 7.00 | T10x500-T10x7050 | 500.00-7050.00 | 50-705 | 详细规格 |
| D-T20 | 3.00 | 13.00 | T20x1700-T20x7000 | 1700.00-7000.00 | 85-350 | 详细规格 |
| D-AT10 | 2.00 | 7.00 | AT10x500-AT10x7000 | 500.00-7000.00 | 50-700 | 详细规格 |
| HTD.DA-3M | 0.760 | 3.10 | 501-3M-5010-3M | 501.00-5010.00 | 167-1670 | 详细规格 |
| HTD.DA-5M | 1.143 | 5.26 | 500-5M-7000-5M | 500.00-7000.00 | 50-1400 | 详细规格 |
| HTD.DA-8M | 1.372 | 8.17 | 512-8M-6880-8M | 512-6880 | 64-860 | 详细规格 |
| HTD.DA-14M | 2.80 | 14.84 | 1750-14M-6860-14M | 1750-6860 | 125-490 | 详细规格 |
| HTD.DA-S8M | 1.372 | 7.48 | S8M-512-S8M-6880 | 512-6880 | 64-860 | 详细规格 |
双面齿同步带的节距和齿形等同于单面齿同步带的齿形和节距。
Online Message
Thank you for your attention to us. Please leave us a message if you have any suggestions or comments.