PRODUCTS
Cut V-belt for motorcycle
Cut V-belt for motorcycle

The company can produce a variety of 50-type, 90-type, 125-type and other models of motorcycle V-belt and a variety of moped V-belt, specifications are as follows:
| Specifications | Applicable model |
| 641-15.5-30 | Honda 50 (two-stroke) Suzuki AG50 |
| 670-17.7-30 | Halma 50 (four-stroke) |
| 666-16.9 | Changchun AF50 |
| 723-17.5-28 | LOUIS 90(GY3) |
| 738-16.6 | Guangyang Type 90 |
| 746-20.5-30 | Halma 125(GY6) |
| 759-20.1-30 | Wuyang 125 |
| 762-22-33 | Ling Ying 125 |
| 789-16-30 | West Lake 90XH90 |
| 790-17-30 | Tormoni, South, Tiger 50, Feng Ling |
| 799-19-28 | Haomai 125 (water-cooled) wind speed 125 |
| 800-15.5-30 | 50 for a ride |
| 802-16.5-30 | 90 for a ride |
| 810-17.7-30 | Leadership 125 |
| 835-20-30 | |
| 858-20-30 | (GY6 lengthened) |
| 934-19-30 | Yamaha 125 |
| 1016-15 | Jialing 50 |
Note: If the specifications required by the customer are not in this table, the production can be negotiated separately, and the company can try to meet the customer's needs.